SL.No. | Specification | Values |
1 | Power Rating (VA / W) | 900VA / 760W |
2 | Nominal Output Voltage at No Load in Normal Mode | 248V ± 8VAC |
3 | Nominal Output Voltage at No Load in UPS Mode | 230V ± 8VAC |
4 | Output Waveform ( Backup Mode ) | Pseudo Sinewave |
5 | Output Frequency ( Backup Mode ) | 50Hz + 0.5Hz (In Normal / UPS Mode) |
6 | UPS Mode Mains Input Range in system ON Mode | 80V TO 290V ± 10V |
7 | Normal Mode Mains Input Range in system ON Mode | 180V TO 260V ± 6V |
8 | Output Voltage (ON Mains Mode ) | Same as Input Voltage |
9 | Normal Mode Transfer Time in System ON Mode | <20 mS |
10 | UPS Mode Transfer Time in System ON Mode | ≤10mS |
11 | Nominal Voltage, Recommended Battery | 12V,12V / 80AH to 230Ah, 1Nos Lead-Acid Battery |
12 | Charging Current in Normal Charging Mode | 10A ± 1.5A DC (By Back Side Selection Switch) |
13 | Charging Current in High Charging Mode | 13A ± 1.5A DC (By Back Side Selection Switch) |
14 | Protections in Backup & Mains Mode | Over Load, Short Circuit, Input, Battery Low Voltage, Mains Voltage Low/high, Input Mains Frequency Low / High Cut Off, Mains RCB Trip, Heat Sink Over Temperature, Battery Over Charging |
15 | Short Circuit Protection | Provided with one retry |
16 | Generator Compatibility | Provided |
17 | Warranty | 12 Months |
18 | Applications | Fan, CFL, Tube Light, EESL LED Bulb, Mixer (up to 750W), Room Cooler (up to 250W), LED TV(up to 49”). |
![](https://epitaxy.in/wp-content/uploads/2022/04/WhatsApp-Image-2022-04-13-at-1.24.08-PM-2-430x556.jpeg)
NEURON LITHIUM NE 2W 4830
₹40,000.00 Original price was: ₹40,000.00.₹33,000.00Current price is: ₹33,000.00. Including GST
V-guard Jaadoo 1050
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Categories: Home-ups-and-inverter, Power Solutions
Description
Additional information
Brand |
---|
Reviews (0)
Be the first to review “V-guard Jaadoo 1050”
Reviews
There are no reviews yet.