SL.No. | Specification | Values |
1 | Power Rating (VA / W) | 350VA / 250W |
2 | Nominal Output Voltage at No Load in Normal Mode | 240 + 8V , 50Hz, 1P |
3 | Nominal Output Voltage at No Load in UPS Mode | 230 + 8V , 50Hz, 1P |
4 | Output Waveform ( Backup Mode ) | Pseudo Sinewave |
5 | Output Frequency ( Backup Mode ) | 50Hz + 0.5Hz (In Normal / UPS Mode) |
6 | Normal Mode Mains Input Range in system ON Mode | 80V – 290VAC ± 10V, 43Hz – 57Hz |
7 | UPS Mode Mains Input Range in system ON Mode | 180V – 260VAC ± 6V, 47Hz – 53Hz |
8 | Output Voltage (ON Mains Mode ) | Same as Input Voltage |
9 | Normal Mode Transfer Time in System ON Mode | <20 mS |
10 | UPS Mode Transfer Time in System ON Mode | ≤10mS |
11 | Nominal Voltage, Recommended Battery | 12V, 65AH to 100Ah,Lead Acid (1No.) |
12 | Charging Current in Normal Charging Mode | 8A + 1A DC |
13 | Protections in Backup & Mains Mode | Input Mains Voltage Low / High Cut Off, Input Mains Frequency Low / High Cut Off, Over Temperature, Battery Over Charging |
14 | Generator Compatibility | Provided |
15 | Warranty | 12 Months |
16 | Applications | Fan, CFL, Tube Light, EESL LED Bulb, Personal Cooler (1200W)**,LED TV(up to 32”)** |
![](https://epitaxy.in/wp-content/uploads/2022/04/rc-15000_3.png)
LUMINOUS RC15000
₹24,560.00 Original price was: ₹24,560.00.₹14,000.00Current price is: ₹14,000.00. Including GST
![](https://epitaxy.in/wp-content/uploads/2022/04/solar-pv-module-100w-12v-3-430x430.webp)
MICROTEK SOLAR PV MODULE 100W/12V
₹8,890.00 Original price was: ₹8,890.00.₹5,562.00Current price is: ₹5,562.00. Including GST
V-guard Jaadoo 400
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Categories: Home-ups-and-inverter, Power Solutions
Description
Additional information
Brand |
---|
Reviews (0)
Be the first to review “V-guard Jaadoo 400”
Reviews
There are no reviews yet.