SL.No. | Specification | Values |
1 | Power Rating ( VA / W) | 900VA/720W |
2 | Nominal Output Voltage at No Load in Normal Mode | 245V ± 8VAC |
3 | Nominal Output Voltage at No Load in UPS Mode | 230V ± 8VAC |
4 | Output Waveform ( Backup Mode) | Pseudo Sinewave |
5 | Output Frequency (Backup Mode ) | 50Hz ± 0.5Hz (In Normal / UPSMode) |
6 | Normal Mode Mains Input Range in system ON Mode | 80V To 290V ± 10V |
7 | UPS Mode Mains Input Range in System ON Mode | 180V To 260V ± 6V |
B | Output Voltage(ON Mains Mode) | Same as Input Voltage |
9 | Normal Mode Transfer Time in System ON Mode | <20mS |
10 | UPS Mode Transfer Time in System ON Mode | <15 ms |
11 | Nominal Voltage, Recommended Battery | 12V,12V / 8OAh • 230Ah, 1No Lead-Acid Battery |
12 | Charging Current in Normal Charging Mode | 10A ± 1.5A DC (By Back Side Selection Switch) |
13 | Charging Current in High Charging Mode | 15A ± 1.5A DC (By Back Side Selection Switch) |
14 | Protections in Backup & Mains Mode | Over load, Short Circuit , Input, Battery Low voltage, Mains voltage Low/high, Mains input frequency low/high cut Off, Manis RCB Trip, Heat Sink Over Temperature , Battery Over Charging |
15 | USB Charger Voltage | 5.0V DC± 0.2V DC, Emerge ncy power to charge your mobile even after inverter fully off after low battery protection. |
16 | USB Charger Current Capacity | 1A ± 0.2A |
17 | Shart Circuit Protection | Provided with one retry |
18 | Generator Compatibilit y | Provided |
19 | warranty | 2 Years |
20 | Sola r PV Maximum Voltage | 21 ± 2.0 voe |
21 | Solar PV Ma ximum Current | 20 A± 2 A |
22 | Solar PV Maximum Wattage | 550Wp |
23 | Applications | Fan, CFL, Tubelight, EESL LED Bulb, LEDTV (Upt o 40 Inch), Mixer (Upto 600 W), Room Cooler (Upt o 200W) |
V-guard Nextgen 1100
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
Additional information
Brand |
---|
Reviews (0)
Be the first to review “V-guard Nextgen 1100”
Reviews
There are no reviews yet.